Alliance Member Benefits
Membership benefits include:
- Referrals
- Website Directory Listing
- Business Seminars
- Networking
- Publicity
- Health Insurance
Read more about full membership benefits.
Join
When you join The Alliance, you and your business will benefit from services that include promotional activities, educational programs, and networking opportunities. You also become part of a team devoted to making Corinth and Alcorn County even better places to live, work, and do business.
Become a Member of The Alliance
Option 1: Apply by Mail
Please download, fill out, and mail in these forms for new members
- New Member Application (PDF, 52 KB)
- New Member Profile (PDF, 187 KB)
- New Member Contact Information (PDF, 166 KB)
Option 2: Apply Online
The Alliance Finance and Membership Council Schedule of Annual Investment Based on Employment
| Classification | Owner or Manager | Next 9 People Each | Next 10 People Each | Next 30 People Each | Next 50 or More People Each |
|---|---|---|---|---|---|
| Automotive | $180 | $14 | $10 | $9 | $4 |
| Bank | *SEE BELOW | ||||
| Construction | $180 | $14 | $11 | $9 | $4 |
| Unclassified | $180 | $10 | $8 | $6 | $2 |
| Financial | $180 | $14 | $12 | $9 | $4 |
| Insurance/Real Estate | $180 | $14 | $12 | $9 | $4 |
| Manufacturer | $180 | $12 | $10 | $8 | $4 |
| Motel/Bed and Breakfast | $180 | Plus $2.50 each unit | Plus $2.50 each unit | Plus $2.50 each unit | Plus $2.50 each unit |
| Printer/Publisher | $180 | $17 | $11 | $8 | $2 |
| Professional (Each Partner) | $180 | $17 | $12 | $8 | $4 |
| Radio/Television | $180 | $14 | $6 | $4 | $1 |
| Restaurant | $180 | $12 | $10 | $8 | $2 |
| Retailer | $180 | $16 | $14 | $10 | $3 |
| Associate (Fully Retired) | $100 | ||||
| Service | $180 | $9 | $7 | $6 | $2 |
| Transportation | $180 | $9 | $7 | $6 | $2 |
| Utility | $180 | $18 | $16 | $14 | $10 |
| Wholesaler/Distributor | $180 | $14 | $12 | $10 | $2 |
*$75 for each million in deposits (1st 10 million); $20/million thereafter; $1,000 mininum







